WOMEN'S SIZE CHART
WOMEN'S SPORTS BRAS:
SIZE | BAND |
XS | 30-32" |
S | 32-34" |
M | 34-36" |
L | 36-38" |
XL | 38-40" |
WOMEN'S SHIRTS/OUTERWEAR:
SIZE | |
XS | 0-2 |
S | 2-4 |
M | 6-8 |
L | 10-12 |
XL | 12-14 |
WOMEN'S SHORTS/LEGGINGS:
SIZE | WAIST | HIPS |
XS | 21" | 23" |
S | 23" | 25" |
M | 25" | 27" |
L | 27" | 29" |
XL | 29" | 31" |
SEE HOW WE ARE MOVIN' TODAY
Visit our SweatPals Page where we post all of our upcoming community events. All levels of fitness welcome! Try a new sport, bring a friend, and get ready to get sweaty