FREE SHIPPING on all orders over $100
EASY 7-DAY RETURNS
BURLEBO Challenger Camo Shorts
- Regular price
-
$52.00 - Regular price
-
- Sale price
-
$52.00
WOMEN’S SIZE CHART
WOMEN'S SPORTS BRAS:
SIZE | BAND |
XS | 30-32" |
S | 32-34" |
M | 34-36" |
L | 36-38" |
XL | 38-40" |
WOMEN'S SHIRTS/OUTERWEAR:
SIZE | |
XS | 0-2 |
S | 2-4 |
M | 6-8 |
L | 10-12 |
XL | 12-14 |
WOMEN'S SHORTS/LEGGINGS:
SIZE | WAIST | HIPS |
XS | 21" | 23" |
S | 23" | 25" |
M | 25" | 27" |
L | 27" | 29" |
XL | 29" | 31" |
MEN’S SIZE CHART
MEN'S SHIRTS:
SIZE | CHEST |
XS | 38 " |
S | 40 " |
M | 42 " |
L | 44 " |
XL | 46 " |
XXL | 49 " |
MEN'S SH0RTS:
SIZE | WAISTBAND |
XS | 25-27" |
S | 27-29" |
M | 31-33" |
L | 33-35" |
XL | 35-37" |
XXL | 37-40 " |
DETAILS
Made for activities such as: HIIT, All sports, Streetwear
Size | Waist | Inseam | Outseam |
Small (30-32) | 30-32 | 6" | 16" |
Medium (32-34) | 32-34 | 6.5" | 17" |
Large (34-36) | 34-36 | 7" |
18" |
Extra Large (36-38) | 36-38 | 7.5" |
19" |
SHOW OFF YOUR SWEATS
tag us on instagram to be featured @shopthegoodsport